
Atlanta - For the second-straight year, the GSGA Competitions season will culminate with the 2nd C. Layne Williams Invitational!
For this one-of-a-kind event, four players from each of 10 different player invitation categories earn invitations to this 36-hole competition that showcases the talents from men and women of all ages. All 40 players will be competing to be crowned the second champion of the C. Layne Williams Invitational.
Players will compete on Nov. 14-15 with round one being held at Cherokee Town and Country Club (North) and the final round at Bobby Jones Golf Course in Atlanta, which is the site of Murray Golf House - the home of the GSGA.
Named after long-time GSGA staffer and Georgia Golf Hall of Fame member, Layne Williams made a tremendous impact on the game of golf in Georgia. Through his 30 year career, Williams acted as the official-in-charge at over 250 GSGA competitions and was on the rules committees of almost 60 USGA championships.
Player invitation categories include Men and Women, Mid-Am Men and Women, Senior Men and Women, Super Senior Men and Women and Junior Boys' and Girls’. GSGA Player of the Year Points are accumulated throughout the season in GSGA competitions and invitations for this event are based off pre-existing GSGA Player of the Year categories. Players in multiple categories will have the option of selecting which category they will compete in at the 2nd C. Layne Williams Invitational.
Invitations for select categories (Women, Women's Mid-Am, Junior Boys' and Junior Girls') are being sent out shortly, while remaining categories will receive invitations once all GSGA and USGA events are completed.
Below you can find the updated points standings for the events that have been contested. Top eight players and ties are listed. Please head to the blue button above the standings for a full breakdown.
Men's and Women's Points Standings
Men's | Points | Women's | Points |
Mason Howell
|
1,300 | Mary Miller | 750 |
Nate Gahman | 647.5 | Morgan Ellison | 724 |
Bo Blanchard | 625 | Ava Merrill | 625 |
Stephen Behr | 400 | Kate Song | 287 |
Andy Scott | 395 | Loralie Cowart | 275 |
Dalton Melnyk | 393 | Brianna Bassett | 250 |
Jack Schoenberger | 350 | Kate Owens | 250 |
Ryan Wilkins | 348 | Kylie Chung | 250 |
Men's and Women's Mid-Am Points Standings
Men's | Points | Women's | Points |
Nate Gahman | 647.5 | Morgan Ellison | 874 |
Stephen Behr | 400 | Kate Song | 387 |
Dalton Melnyk | 393 | Erin Packer | 308.5 |
Ryan Wilkins | 348 | Kate Owens | 250 |
R.B. Clyburn | 299.63 | Loralie Cowart | 225 |
Hayes Brown | 287 | Ket P. Vanderpool | 201 |
Bob Royak | 282.5 | Sarah Gallagher | 97.50 |
Chris Waters | 227.5 | Mikayla Dubnik | 86.25 |
Senior Men's and Women's Points Standings
Men's | Points | Women's | Points |
Bob Royak | 1,017.5 | Sarah Gallagher | 997.5 |
Jack Larkin, Sr. | 600 | Kristyl Sunderman | 635 |
Louis Brown | 546 | Deb Jackson | 579.5 |
Doug Hanzel | 452.5 | Laura Coble | 535 |
Rusty Strawn | 335 | Danielle Davis | 314 |
Chad Branton | 300.5 | Katrina Parker | 216 |
Danny Nelson | 275 | Velika Brown | 204.5 |
Tom Lape | 268.5 | Lisa Kaufman | 176 |
Super Senior Men's and Women's Points Standings
Men's | Points | Women's | Points |
Doug Hanzel | 452.5 | Angie Lee | 80 |
Mel Mendenhall | 328.33 | Kristine Berger | 60 |
Dennis Bush | 312.75 | Gwen Young | 25 |
Phil Pavoni | 253.33 | Karen Hawkins | 25 |
Mark Nickerson | 235.5 | Cheryl Grigg | 23 |
Jack Hall | 233 | Bonnie Revoner | 19 |
Jeff Belk | 217.14 | Maria Johnson | 18 |
Mark Benefield | 209.14 | Brenda Pictor | 15 |
Tom Cornelia | 209.14 |
Junior Boys' & Girls' Points Standings
Boys' | Points | Girls' | Points |
Mason Howell | 1,400 | Kathryn DeLoach | 517.5 |
Hamilton Coleman | 625 | Thanana Kotchasanmanee | 400 |
Trace Carter | 325 | Kylie Chung | 376 |
Grant Odom | 310.5 | Grace Lee | 332.7 |
Bodie Brumlow | 229 | Molly Spector | 308.5 |
Evan Rogers | 225 | Sophia Lee | 270.5 |
Ledger Conley | 225 | GaEun Athena Yoo | 261.25 |
Kaiden Drum | 205.17 | Zoe Duval | 252.5 |
Recent Posts