Competition Results
Looking for results from previous competitions? Explore the winners, runners-up, final results, and locations of GSGA events dating back to the founding of our organization in 1916.
- Competitions
- Competition ResultsA history of GSGA competitions through the years.
- Georgia Women's Team Tournament
Georgia Women's Team Tournament
The Georgia Women's Team Tournament is open to female amateur golfers who are members of a GSGA Member Club, are residents of Georgia and have a maximum USGA Index of 31.9. The format is one round of four-ball stroke play and one round of scramble format. The Women's Team Tournament was scheduled as early as 1981, but champions/sites for any events played prior to 1986 are unknown.
Year | Champion | Hometown | Result | Host Club | Runner Up |
---|---|---|---|---|---|
2023 | Danielle Davis, Kristyl Sunderman | St. Simons Island, McDonough | 127 | King & Prince Golf Course, St. Simons Island | |
2022 | Ashley Barnes, Sarah Gilliard | Mershon, Alma | 134 | King & Prince Golf Course, St. Simons Island | |
2021 | Sarah Gallagher, Erin Packer | Canton, Peachtree City | 69* | Big Canoe Golf Club | |
2020 | Sarah Gallagher, Erin Packer | Canton, Peachtree City | 128 | Osprey Cove Golf Club, St. Mary's | |
2019 | Lori Soles, Dianne Talbert | Perry, Bonaire | 128 | The Orchard Golf & Country Club, Clarkesville | |
2018 | Jirapon Carlson, Danielle Davis | Macon, St. Simons Island | 137 | Barnsley Resort, Adairsville | |
2017 | Brenda Pictor, Susan Rheney | Marietta, Greensboro | 137 | Harbor Club, Greensboro | |
2016 | Jirapon Carlson, Kay Yun | Macon, Johns Creek | 140 | River Forest Golf Club, Forsyth | |
2015 | Tracy Marshall, Beth Williams | Canton, Atlanta | 134 | Sea Palms Golf Resort, St. Simons Island | |
2014 | Deb Jackson, Alice Richardson | Johns Creek, Alpharetta | 140 | Chateau Elan Golf Club, Braselton | |
2013 | Ginette Spinucci, Danielle Davis | Stone Mountain, St. Simons Island | 126 | Brasstown Valley Resort, Young Harris | |
2012 | Betsy Butler, Phyllis Foisy | Atlanta, Statham | 139 | Savannah Quarters Country Club, Pooler | |
2011 | Ginette Spinucci, Danielle Davis | Stone Mountain, St. Simons Island | 140 | Wilmington Island Club, Savannah | |
2010 | Ginette Spinucci, Danielle Davis | Stone Mountain, St. Simons Island | 142 | The Club at Savannah Harbor | |
2009 | Ginette Spinucci, Danielle Davis | Stone Mountain, St. Simons Island | 139 | Sea Palms Golf Resort, St. Simons Island | |
2008 | Brenda Pictor, Ginette Spinucci | Marietta, Stone Mountain | 134 | Sea Palms Golf Resort, St. Simons Island | |
2007 | Beth Williams, Tracy Marshall | Atlanta, Canton | 138 | Doublegate Country Club, Albany | |
2006 | Marilyn Nolan-Johnson, Ginette Spinucci | Marietta, Stone Mountain | 145 | The Hampton Club, St. Simons Island | |
2005 | Marilyn Nolan-Johnson, Ginette Spinucci | Marietta, Stone Mountain | 139 | The Hampton Club, St. Simons Island | |
2004 | Danielle Davis, Maria Johnson | St. Simons Island, Jesup | 144 | Wilmington Island Club, Savannah | |
2003 | Ellen Dempsey, Cheryl Grigg | St. Simons Island, Sea Island | 143 | Osprey Cove Golf Club, St. Mary's | |
2002 | Shannon Silvernail, Virginia Tyson | Macon, Macon | 137 | Osprey Cove Golf Club, St. Mary's | |
2001 | Laura Coble, Karen Whidby | Augusta, Valdosta | 129 | Sea Palms Golf Resort, St. Simons Island | |
2000 | Laura Coble, Karen Whidby | Augusta, Valdosta | 136 | Sea Palms Golf Resort, St. Simons Island | |
1999 | Ellen Dempsey, Patti McMillan | St. Simons Island, Cumming | 134 | Osprey Cove Golf Club, St. Mary's | |
1998 | Lee Burton, Laura Coble | Newnan, Augusta | 134 | Osprey Cove Golf Club, St. Mary's | |
1997 | Janet Olp, Michel Bates | Marietta, Marietta | 134 | Sea Palms Golf Resort, St. Simons Island | |
1996 | Sissi Gann, Lee Kaney | Warner Robins, Newnan | 135 | Landings Golf Club, Warner Robins | |
1995 | Sena Hansen, Patti Mayo | Adel, Cumming | 131 | Sea Palms Golf Resort, St. Simons Island | |
1994 | Sena Hansen, Patti Mayo | Adel, Cumming | 137 | Landings Golf Club, Warner Robins | |
1993 | Wendi Patterson, Marty Goldthorp | Atlanta, Tucker | 136 | Sheraton Savannah Resort | |
1992 | Ruth Anderson, Alesia Graves | Woodstock, Woodstock | Sheraton Savannah Resort | ||
1991 | Jean Perpich, Laura Coble | Augusta, Augusta | 134 | Sheraton Savannah Resort | |
1990 | Jenny Holder, June Holder | Columbus, Columbus | 131 | Sheraton Savannah Resort | |
1989 | Sissi Gann, Lee Kaney | Warner Robins, Fort Valley | 135 | Sheraton Savannah Resort | |
1988 | Sissi Gann, Lee Kaney | Warner Robins, Fort Valley | 135 | Sheraton Savannah Resort | |
1987 | Betty Shadday, Robyn Roberson | Rome, Marietta | 68* | Sheraton Savannah Resort | |
1986 | Sissi Gann, Lee Kaney | Warner Robins, Fort Valley | 136 | Sheraton Savannah Resort |
Sorry!
No items currently match your filtering criteria.