Competition Results
Looking for results from previous competitions? Explore the winners, runners-up, final results, and locations of GSGA events dating back to the founding of our organization in 1916.
- Competitions
- Competition ResultsA history of GSGA competitions through the years.
- Georgia-South Carolina Junior Challenge Match
Georgia-South Carolina Junior Challenge Match
The Georgia-South Carolina Junior Challenge Match is an annual competition between male amateur junior golfers representing the GSGA and the South Carolina Golf Association. Initiated to promote junior golf and camaraderie between the two states, this event was the first interstate junior match to be held in the country when it started in 1976. Players qualify for the team by finishing in the top eight at their state's Junior Championship.
Year | Champion | Hometown | Result | Host Club | Runner Up |
---|---|---|---|---|---|
2023 | South Carolina | 12-4 | Chechessee Creek Club, Okatie, SC | ||
2022 | Georgia | 10-6 | Savannah Golf Club | ||
2021 | South Carolina | 10.5-5.5 | Greenville Country Club, Greenville, SC | ||
2020 | Georgia | 9-7 | The Farm, Rocky Face | ||
2019 | South Carolina | 10-6 | Country Club of Spartanburg, Spartanburg, SC | ||
2018 | South Carolina | 10.5-5.5 | The Landings Club (Deer Creek), Savannah | ||
2017 | South Carolina | 11-5 | Bull's Bay Golf Club, Awendaw, SC | ||
2016 | Tie | 8-8 | Idle Hour Club, Macon | ||
2015 | Georgia | 8.5-7.5 | Berkeley Hall, Bluffton, SC | ||
2014 | Tie | 8-8 | Ansley Golf Club-Settindown Creek, Roswell | ||
2013 | Georgia | 11.5-4.5 | Forest Lake Club, Columbia, SC | ||
2012 | Tie | 4-4 | Cuscowilla on Lake Oconee, Eatonton | ||
2011 | Georgia | 10-6 | May River Golf Club, Bluffton, SC | ||
2010 | Tie | 8-8 | Atlanta Country Club, Marietta | ||
2009 | South Carolina | 11.5-4.5 | The Reserve at Lake Keowee, Sunset, SC | ||
2008 | Georgia | 11.5-4.5 | Hawks Ridge Golf Club, Ball Ground | ||
2007 | South Carolina | 9.5-6.5 | Sage Valley Golf Club, Graniteville, SC | ||
2006 | Georgia | 9-7 | East Lake Golf Club, Atlanta | ||
2005 | Georgia | 9.5-6.5 | Yeaman's Hall, Hanahan, SC | ||
2004 | Georgia | 12.5-3.5 | Sea Island Golf Club, St. Simons Island | ||
2003 | South Carolina | 9-7 | Harbour Town Golf Links, Hilton Head Island, SC | ||
2002 | South Carolina | 8.5-7.5 | Peachtree Golf Club, Atlanta | ||
2001 | Georgia | 9.5-6.5 | Palmetto Golf Club, Aiken, SC | ||
2000 | Georgia | 10-6 | The Farm, Rocky Face | ||
1999 | South Carolina | 8.5-7.5 | Secession Golf Club, Beaufort, SC | ||
1998 | South Carolina | 11-5 | Idle Hour Club, Macon | ||
1997 | South Carolina | 9.5-6.5 | Country Club of Charleston, Charleston, SC | ||
1996 | Georgia | 11.5-4.5 | Savannah Golf Club | ||
1995 | South Carolina | 8.5-7.5 | Thornblade Club, Greenville, SC | ||
1994 | Georgia | 875-884 | Augusta Country Club | ||
1993 | Georgia | 914-921 | Wild Dunes Resort, Isle of Palms, SC | ||
1992 | Georgia | 894-939 | St. Ives Country Club, Duluth | ||
1991 | South Carolina | 890-911 | Woodside Plantation, Aiken, SC | ||
1990 | South Carolina | 906-923 | Country Club of the South, Alpharetta | ||
1989 | Georgia | 921-945 | Haig Point Club, Daufuskie Island, SC | ||
1988 | Georgia | 895-931 | Atlanta Country Club, Marietta | ||
1987 | Georgia | 905-926 | Country Club of Orangeburg, Orangeburg, SC | ||
1986 | Georgia | 893-965 | Atlanta Athletic Club, Johns Creek | ||
1985 | Georgia | 923-925 | Greenville Country Club, Greenville, SC | ||
1984 | South Carolina | 464-478 | Atlanta Athletic Club, Johns Creek | ||
1983 | Georgia | 889-919 | Country Club of Orangeburg, Orangeburg, SC | ||
1982 | Georgia | 918-926 | Brunswick Country Club | ||
1981 | Georgia | 621-638 | Houndslake Country Club, Aiken, SC | ||
1980 | South Carolina | 585-607 | Houndslake Country Club, Aiken, SC | ||
1979 | Georgia | 601-605 | Augusta Country Club | ||
1978 | South Carolina | 607-611 | Country Club of Lexington, Lexington, SC | ||
1977 | Georgia | 600-640 | Goshen Plantation Golf Club, Augusta | ||
1976 | Georgia | 609-628 | Houndslake Country Club, Aiken, SC |
Sorry!
No items currently match your filtering criteria.