Players of the Year
The GSGA selects Players of the Year in the following categories: Men, Women, Junior Boys, Junior Girls, Senior Men, Senior Women, Super Senior Men. Players of the Year are determined by a point system based on participation and finish in GSGA and USGA events throughout the year.
Tommy Barnes Award
Established in 1998 and named for one of Georgia's most legendary amateur golfers, The Tommy Barnes Award recognizes the GSGA's overall Player of the Year.
2023 Winner: Sarah Gallagher
Year | Champion Name | Hometown | Home Club |
---|---|---|---|
2002 | Bill Ploeger | Columbus | |
2003 | Brian Harman | Savannah | |
2004 | Spencer Sappington | Alpharetta | |
2005 | Laura Coble | Augusta | |
2006 | Dave Womack | McDonough | |
2007 | Mark Strickland | Woodstock | |
2008 | David Noll, Jr. | Dalton | |
2009 | Dori Carter, Laura Coble, Mariah Stackhouse | Valdosta, Augusta, Riverdale | |
2010 | Brenda Pictor | Marietta | |
2011 | Brenda Pictor | Marietta | |
2012 | Doug Hanzel | Savannah | |
2013 | Doug Hanzel, Ashlan Ramsey | Savannah, Milledgeville | |
2014 | Margaret Shirley | Atlanta | |
2015 | Lauren Lightfritz, Emilie Meason, Margaret Shirley | Suwanee, Atlanta, Roswell | |
2016 | Colin Bowles | Albany | |
2017 | Chris Waters | Atlanta | |
2018 | Bob Royak | Alpharetta | |
2019 | Bob Royak | Alpharetta | |
2021 | Jenny Bae | Lawrenceville | |
2022 | Thienna Huynh, Sara Im, Rusty Strawn | Lilburn, Duluth, McDonough | |
2023 | Sarah Gallagher | Canton |
Sorry!
No items currently match your filtering criteria.