Players of the Year
The GSGA selects Players of the Year in the following categories: Men, Women, Junior Boys, Junior Girls, Senior Men, Senior Women, Super Senior Men. Players of the Year are determined by a point system based on participation and finish in GSGA and USGA events throughout the year.
Men's Player of the Year
The GSGA Men's Player of the Year Award recognizes Georgia's top male amateur, calculated via a points system based on number of wins and tournaments.
2024 Winner: R.B. Clyburn
Year | Champion Name | Hometown | Home Club |
---|---|---|---|
2002 | Jonathan Shiflet | Hartwell | |
2003 | David Noll, Jr. | Dalton | |
2004 | David Denham, Luke List | Tifton, Ringgold | |
2005 | David Noll, Jr. | Dalton | |
2006 | Mark Strickland, Dave Womack | Woodstock, McDonough | |
2007 | David Noll, Jr. | Dalton | |
2008 | David Noll, Jr. | Dalton | |
2009 | David Noll, Jr. | Dalton | |
2010 | David Noll, Jr. | Dalton | |
2011 | David Noll, Jr. | Dalton | |
2012 | David Noll, Jr. | Dalton | |
2013 | Jimmy Beck, Cameron Hooper, Jeff Knox | Columbus, Atlanta, Augusta | |
2014 | Kelby Burton, Robert Mize, David Noll, Jr. | Evans, Columbus, Dalton | |
2015 | Dru Love | Sea Island | |
2016 | Chris Waters | Atlanta | |
2017 | Chris Waters | Atlanta | |
2018 | Taylor Smith | Covington | |
2019 | David Noll, Jr. | Dalton | |
2021 | Bob Royak | Alpharetta | |
2022 | Ben Carr | Columbus | |
2023 | Nate Gahman | Leesburg |
Sorry!
No items currently match your filtering criteria.